numactl --interleave=all ./testing_zhemv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.1  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
ndevices 3
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_zhemv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      1.3733 (   0.0591)      1.4808 (   0.0548)      1.4016 (   0.0579)      1.5551 (   0.0522)   6.03e-16   5.68e-16   6.36e-16   ok
 1000     33.8076 (   0.2370)     39.8633 (   0.2010)     43.0830 (   0.1860)      6.3537 (   1.2610)   2.73e-15   2.30e-15   2.54e-15   ok
   10      0.0214 (   0.0429)      0.0297 (   0.0310)      0.0341 (   0.0269)      0.2968 (   0.0031)   1.99e-16   2.51e-16   3.20e-16   ok
   11      0.0275 (   0.0401)      0.0381 (   0.0288)      0.0423 (   0.0260)      0.5126 (   0.0021)   3.61e-16   3.33e-16   2.28e-16   ok
   12      0.0324 (   0.0401)      0.0435 (   0.0298)      0.0518 (   0.0250)      0.6795 (   0.0019)   3.70e-16   3.70e-16   4.74e-16   ok
   13      0.0388 (   0.0389)      0.0487 (   0.0310)      0.0580 (   0.0260)      0.4865 (   0.0031)   1.93e-16   3.06e-16   1.93e-16   ok
   14      0.0433 (   0.0401)      0.0578 (   0.0300)      0.0668 (   0.0260)      0.5601 (   0.0031)   2.54e-16   3.92e-16   2.84e-16   ok
   15      0.0494 (   0.0401)      0.0664 (   0.0298)      0.0762 (   0.0260)      1.0381 (   0.0019)   2.65e-16   2.65e-16   2.65e-16   ok
   16      0.0559 (   0.0401)      0.0746 (   0.0300)      0.0862 (   0.0260)      1.1744 (   0.0019)   3.14e-16   4.45e-16   4.74e-16   ok
   17      0.0628 (   0.0401)      0.0838 (   0.0300)      0.0902 (   0.0279)      0.8794 (   0.0029)   4.31e-16   4.21e-16   4.46e-16   ok
   18      0.0669 (   0.0420)      0.0935 (   0.0300)      0.1007 (   0.0279)      1.4722 (   0.0019)   3.21e-16   4.02e-16   2.96e-16   ok
   19      0.0743 (   0.0420)      0.1005 (   0.0310)      0.0920 (   0.0339)      1.0891 (   0.0029)   4.67e-16   5.91e-16   4.41e-16   ok
   20      0.0802 (   0.0429)      0.1145 (   0.0300)      0.1223 (   0.0281)      1.2024 (   0.0029)   3.97e-16   4.87e-16   3.97e-16   ok
   21      0.0973 (   0.0389)      0.1258 (   0.0300)      0.1391 (   0.0272)      0.9909 (   0.0038)   5.08e-16   3.61e-16   4.79e-16   ok
   22      0.1039 (   0.0398)      0.1377 (   0.0300)      0.1535 (   0.0269)      1.0204 (   0.0041)   3.61e-16   3.23e-16   4.04e-16   ok
   23      0.1189 (   0.0379)      0.1501 (   0.0300)      0.1735 (   0.0260)      1.1122 (   0.0041)   5.36e-16   3.45e-16   4.37e-16   ok
   24      0.1283 (   0.0381)      0.1630 (   0.0300)      0.1817 (   0.0269)      1.5796 (   0.0031)   5.92e-16   5.34e-16   4.44e-16   ok
   25      0.1355 (   0.0391)      0.1764 (   0.0300)      0.1884 (   0.0281)      1.3894 (   0.0038)   3.18e-16   3.18e-16   3.18e-16   ok
   26      0.1395 (   0.0410)      0.1845 (   0.0310)      0.2051 (   0.0279)      1.4113 (   0.0041)   3.86e-16   5.63e-16   3.86e-16   ok
   27      0.1537 (   0.0401)      0.2049 (   0.0300)      0.2134 (   0.0288)      1.5188 (   0.0041)   3.72e-16   4.00e-16   3.72e-16   ok
   28      0.1575 (   0.0420)      0.2132 (   0.0310)      0.2272 (   0.0291)      1.6304 (   0.0041)   3.81e-16   2.84e-16   4.26e-16   ok
   29      0.1777 (   0.0398)      0.2283 (   0.0310)      0.2374 (   0.0298)      1.7458 (   0.0041)   3.47e-16   3.73e-16   3.47e-16   ok
   30      0.1899 (   0.0398)      0.2349 (   0.0322)      0.2621 (   0.0288)      1.5099 (   0.0050)   4.27e-16   2.65e-16   2.65e-16   ok
   31      0.2074 (   0.0389)      0.2523 (   0.0319)      0.2771 (   0.0291)      1.6098 (   0.0050)   4.90e-16   4.73e-16   3.05e-16   ok
   32      0.2141 (   0.0401)      0.2767 (   0.0310)      0.3074 (   0.0279)      1.7129 (   0.0050)   3.55e-16   4.58e-16   5.39e-16   ok
   33      0.2274 (   0.0401)      0.2122 (   0.0429)      0.3032 (   0.0300)      1.8191 (   0.0050)   3.05e-16   3.88e-16   4.81e-16   ok
   34      0.2355 (   0.0410)      0.2425 (   0.0398)      0.3214 (   0.0300)      1.9286 (   0.0050)   3.35e-16   4.67e-16   3.77e-16   ok
   35      0.2492 (   0.0410)      0.2552 (   0.0401)      0.3402 (   0.0300)      1.0206 (   0.0100)   4.06e-16   4.19e-16   4.19e-16   ok
   36      0.2574 (   0.0420)      0.2762 (   0.0391)      0.3484 (   0.0310)      1.8119 (   0.0060)   4.93e-16   4.02e-16   3.98e-16   ok
   37      0.2845 (   0.0401)      0.2845 (   0.0401)      0.3794 (   0.0300)      1.9119 (   0.0060)   4.80e-16   4.80e-16   3.84e-16   ok
   38      0.3016 (   0.0398)      0.2998 (   0.0401)      0.3997 (   0.0300)      2.0146 (   0.0060)   3.92e-16   3.74e-16   4.18e-16   ok
   39      0.2994 (   0.0422)      0.3232 (   0.0391)      0.4240 (   0.0298)      2.0384 (   0.0062)   5.15e-16   6.57e-16   5.83e-16   ok
   40      0.3077 (   0.0432)      0.3315 (   0.0401)      0.4566 (   0.0291)      2.2280 (   0.0060)   3.20e-16   3.97e-16   3.55e-16   ok
   41      0.3480 (   0.0401)      0.3480 (   0.0401)      0.4793 (   0.0291)      2.3387 (   0.0060)   4.90e-16   5.48e-16   5.20e-16   ok
   42      0.3406 (   0.0429)      0.3649 (   0.0401)      0.4865 (   0.0300)      2.4522 (   0.0060)   5.42e-16   4.23e-16   4.79e-16   ok
   43      0.3822 (   0.0401)      0.3822 (   0.0401)      0.5096 (   0.0300)      2.2140 (   0.0069)   6.61e-16   3.69e-16   3.41e-16   ok
   44      0.3999 (   0.0401)      0.3906 (   0.0410)      0.5331 (   0.0300)      2.2392 (   0.0072)   5.42e-16   6.51e-16   5.42e-16   ok
   45      0.4082 (   0.0410)      0.4082 (   0.0410)      0.5617 (   0.0298)      2.0651 (   0.0081)   4.80e-16   4.74e-16   5.69e-16   ok
   46      0.4364 (   0.0401)      0.4364 (   0.0401)      0.5865 (   0.0298)      2.5282 (   0.0069)   5.57e-16   4.78e-16   4.52e-16   ok
   47      0.4553 (   0.0401)      0.4447 (   0.0410)      0.6070 (   0.0300)      2.2496 (   0.0081)   6.76e-16   6.76e-16   4.78e-16   ok
   48      0.4861 (   0.0391)      0.4746 (   0.0401)      0.6535 (   0.0291)      2.7491 (   0.0069)   5.34e-16   4.68e-16   4.50e-16   ok
   49      0.5063 (   0.0391)      0.4827 (   0.0410)      0.6590 (   0.0300)      2.8631 (   0.0069)   5.23e-16   5.23e-16   4.86e-16   ok
   50      0.5268 (   0.0391)      0.5143 (   0.0401)      0.6646 (   0.0310)      2.9794 (   0.0069)   5.86e-16   5.86e-16   6.36e-16   ok
   51      0.5348 (   0.0401)      0.5348 (   0.0401)      0.6705 (   0.0319)      3.0980 (   0.0069)   4.67e-16   3.12e-16   3.94e-16   ok
   52      0.5727 (   0.0389)      0.5556 (   0.0401)      0.7181 (   0.0310)      2.7455 (   0.0081)   5.47e-16   5.63e-16   5.63e-16   ok
   53      0.5804 (   0.0398)      0.5635 (   0.0410)      0.7233 (   0.0319)      2.9370 (   0.0079)   5.69e-16   5.40e-16   4.83e-16   ok
   54      0.6132 (   0.0391)      0.5847 (   0.0410)      0.7736 (   0.0310)      3.4677 (   0.0069)   4.74e-16   4.00e-16   4.00e-16   ok
   55      0.6244 (   0.0398)      0.6062 (   0.0410)      0.8021 (   0.0310)      3.0668 (   0.0081)   4.09e-16   3.93e-16   2.89e-16   ok
   56      0.6104 (   0.0422)      0.6139 (   0.0420)      0.8063 (   0.0319)      3.1778 (   0.0081)   5.23e-16   6.34e-16   4.57e-16   ok
   57      0.6505 (   0.0410)      0.6357 (   0.0420)      0.8108 (   0.0329)      2.9444 (   0.0091)   5.57e-16   5.14e-16   3.94e-16   ok
   58      0.6893 (   0.0401)      0.6398 (   0.0432)      0.8578 (   0.0322)      3.1296 (   0.0088)   5.05e-16   6.93e-16   4.78e-16   ok
   59      0.6805 (   0.0420)      0.6805 (   0.0420)      0.8679 (   0.0329)      3.1519 (   0.0091)   6.02e-16   4.97e-16   4.85e-16   ok
   60      0.7370 (   0.0401)      0.7035 (   0.0420)      0.9240 (   0.0319)      3.2583 (   0.0091)   4.74e-16   4.75e-16   4.77e-16   ok
   61      0.7269 (   0.0420)      0.6953 (   0.0439)      0.9547 (   0.0319)      3.0459 (   0.0100)   5.21e-16   4.80e-16   4.80e-16   ok
   62      0.7680 (   0.0410)      0.7180 (   0.0439)      1.0162 (   0.0310)      3.1453 (   0.0100)   4.73e-16   6.88e-16   5.13e-16   ok
   63      0.7927 (   0.0410)      0.7533 (   0.0432)      0.9880 (   0.0329)      3.5881 (   0.0091)   5.64e-16   4.07e-16   4.07e-16   ok
   64      0.8373 (   0.0401)      0.7992 (   0.0420)      1.0497 (   0.0319)      3.8016 (   0.0088)   5.55e-16   7.02e-16   4.00e-16   ok
   65      0.6907 (   0.0501)      0.3757 (   0.0920)      0.9867 (   0.0350)      3.0859 (   0.0112)   4.89e-16   4.89e-16   4.89e-16   ok
   66      0.7292 (   0.0489)      0.8124 (   0.0439)      1.0169 (   0.0350)      3.2497 (   0.0110)   6.55e-16   4.44e-16   5.62e-16   ok
   67      0.7333 (   0.0501)      0.8191 (   0.0448)      1.0548 (   0.0348)      3.3478 (   0.0110)   4.53e-16   5.00e-16   7.65e-16   ok
   68      0.7410 (   0.0510)      0.8435 (   0.0448)      1.0788 (   0.0350)      3.4474 (   0.0110)   7.53e-16   5.22e-16   5.22e-16   ok
   69      0.7773 (   0.0501)      0.8682 (   0.0448)      1.1104 (   0.0350)      3.4729 (   0.0112)   6.26e-16   6.26e-16   6.18e-16   ok
   70      0.8192 (   0.0489)      0.9278 (   0.0432)      1.2170 (   0.0329)      3.6509 (   0.0110)   6.11e-16   6.42e-16   8.18e-16   ok
   71      0.8385 (   0.0491)      0.9336 (   0.0441)      1.2516 (   0.0329)      2.3030 (   0.0179)   8.01e-16   1.00e-15   8.01e-16   ok
   72      0.8662 (   0.0489)      0.9651 (   0.0439)      1.2505 (   0.0339)      3.5514 (   0.0119)   7.12e-16   4.41e-16   8.83e-16   ok
   73      0.8371 (   0.0520)      0.9655 (   0.0451)      1.2085 (   0.0360)      3.8827 (   0.0112)   6.16e-16   7.79e-16   8.03e-16   ok
   74      0.8760 (   0.0510)      0.9972 (   0.0448)      1.2415 (   0.0360)      3.7494 (   0.0119)   6.44e-16   9.06e-16   6.92e-16   ok
   75      0.9391 (   0.0489)      1.0463 (   0.0439)      1.2421 (   0.0370)      3.5003 (   0.0131)   5.36e-16   6.36e-16   5.10e-16   ok
   76      0.9411 (   0.0501)      1.0513 (   0.0448)      1.3445 (   0.0350)      3.6599 (   0.0129)   6.27e-16   5.69e-16   5.63e-16   ok
   77      0.9658 (   0.0501)      1.0509 (   0.0460)      1.3797 (   0.0350)      3.7559 (   0.0129)   5.61e-16   4.61e-16   4.61e-16   ok
   78      0.9723 (   0.0510)      1.1009 (   0.0451)      1.4251 (   0.0348)      3.5266 (   0.0141)   8.59e-16   7.78e-16   6.11e-16   ok
   79      0.9744 (   0.0522)      1.1290 (   0.0451)      1.4516 (   0.0350)      3.6168 (   0.0141)   7.42e-16   7.68e-16   9.17e-16   ok
   80      0.9310 (   0.0560)      1.1335 (   0.0460)      1.4488 (   0.0360)      3.7080 (   0.0141)   5.40e-16   9.06e-16   9.06e-16   ok
   81      1.0885 (   0.0491)      1.1618 (   0.0460)      1.4850 (   0.0360)      4.0769 (   0.0131)   6.85e-16   5.34e-16   5.62e-16   ok
   82      1.1430 (   0.0479)      1.1662 (   0.0470)      1.5629 (   0.0350)      3.6468 (   0.0150)   7.35e-16   5.48e-16   6.25e-16   ok
   83      1.1480 (   0.0489)      1.2193 (   0.0460)      1.4708 (   0.0381)      3.9887 (   0.0141)   6.69e-16   6.17e-16   7.66e-16   ok
   84      1.1054 (   0.0520)      1.2233 (   0.0470)      1.5062 (   0.0381)      4.0845 (   0.0141)   9.11e-16   6.10e-16   5.35e-16   ok
   85      1.1748 (   0.0501)      1.1528 (   0.0510)      1.6338 (   0.0360)      3.9160 (   0.0150)   8.52e-16   7.14e-16   8.52e-16   ok
   86      1.1582 (   0.0520)      1.2817 (   0.0470)      1.6290 (   0.0370)      4.0079 (   0.0150)   7.01e-16   7.39e-16   6.81e-16   ok
   87      1.2302 (   0.0501)      1.3114 (   0.0470)      1.6668 (   0.0370)      2.9028 (   0.0212)   6.93e-16   5.89e-16   5.89e-16   ok
   88      1.2349 (   0.0510)      1.3415 (   0.0470)      1.7050 (   0.0370)      4.1948 (   0.0150)   5.82e-16   5.42e-16   6.51e-16   ok
   89      1.3120 (   0.0491)      1.3446 (   0.0479)      1.7436 (   0.0370)      4.0338 (   0.0160)   5.76e-16   6.77e-16   6.82e-16   ok
   90      1.3221 (   0.0498)      1.3679 (   0.0482)      1.7827 (   0.0370)      4.3860 (   0.0150)   7.93e-16   9.60e-16   7.93e-16   ok
  100      1.6296 (   0.0498)      1.7288 (   0.0470)      2.1286 (   0.0381)      4.4813 (   0.0181)   7.65e-16   7.42e-16   6.07e-16   ok
  110      1.9691 (   0.0498)      2.0075 (   0.0489)      2.5722 (   0.0381)      4.6766 (   0.0210)   7.86e-16   7.31e-16   6.46e-16   ok
  120      2.2441 (   0.0520)      2.3408 (   0.0498)      2.8443 (   0.0410)      4.8922 (   0.0238)   6.70e-16   8.34e-16   7.49e-16   ok
  130      2.2762 (   0.0601)      2.5838 (   0.0529)      3.1867 (   0.0429)      4.7406 (   0.0288)   7.88e-16   9.16e-16   9.28e-16   ok
  140      2.6911 (   0.0589)      2.9283 (   0.0541)      3.6724 (   0.0432)      4.9605 (   0.0319)   8.37e-16   8.67e-16   7.32e-16   ok
  150      3.0379 (   0.0598)      3.2448 (   0.0560)      4.0345 (   0.0451)      4.8880 (   0.0372)   8.47e-16   7.64e-16   8.47e-16   ok
  160      3.4544 (   0.0598)      3.8196 (   0.0541)      4.5875 (   0.0451)      5.1610 (   0.0401)   7.59e-16   9.10e-16   7.19e-16   ok
  170      3.8214 (   0.0610)      4.1629 (   0.0560)      5.2036 (   0.0448)      5.2036 (   0.0448)   1.00e-15   8.52e-16   8.52e-16   ok
  180      4.2162 (   0.0620)      4.4382 (   0.0589)      5.4538 (   0.0479)      5.2201 (   0.0501)   1.11e-15   8.24e-16   9.87e-16   ok
  190      4.6957 (   0.0620)      4.7691 (   0.0610)      5.7050 (   0.0510)      5.4021 (   0.0539)   8.72e-16   6.69e-16   7.48e-16   ok
  200      4.6790 (   0.0689)      5.2009 (   0.0620)      6.3189 (   0.0510)      5.4526 (   0.0591)   9.53e-16   9.10e-16   8.64e-16   ok
  210      5.1568 (   0.0689)      5.8216 (   0.0610)      6.9641 (   0.0510)      5.6452 (   0.0629)   1.03e-15   1.22e-15   1.08e-15   ok
  220      5.4869 (   0.0710)      6.0785 (   0.0641)      7.3323 (   0.0532)      5.6578 (   0.0689)   9.32e-16   1.19e-15   1.04e-15   ok
  230      5.8386 (   0.0730)      6.5443 (   0.0651)      7.8705 (   0.0541)      5.7632 (   0.0739)   1.11e-15   1.04e-15   9.91e-16   ok
  240      6.4398 (   0.0720)      7.0210 (   0.0660)      8.5675 (   0.0541)      5.8054 (   0.0799)   1.12e-15   1.38e-15   1.39e-15   ok
  250      6.9859 (   0.0720)      7.4026 (   0.0679)      8.9776 (   0.0560)      5.7801 (   0.0870)   1.14e-15   1.16e-15   1.02e-15   ok
  260      6.6319 (   0.0820)      7.8940 (   0.0689)      9.1991 (   0.0591)      5.9103 (   0.0920)   1.10e-15   1.03e-15   1.14e-15   ok
  270      7.3206 (   0.0801)      8.3949 (   0.0699)      9.7996 (   0.0598)      5.8704 (   0.0999)   1.13e-15   1.23e-15   1.13e-15   ok
  280      7.9902 (   0.0789)      8.8750 (   0.0710)     10.4951 (   0.0601)      5.9433 (   0.1061)   1.06e-15   1.08e-15   1.02e-15   ok
  290      8.2457 (   0.0820)      8.8919 (   0.0761)     10.4284 (   0.0648)      5.8727 (   0.1152)   1.57e-15   1.39e-15   1.57e-15   ok
  300      8.7213 (   0.0830)      9.6349 (   0.0751)     11.1172 (   0.0651)      5.9744 (   0.1211)   1.33e-15   1.33e-15   1.33e-15   ok
  310      9.3109 (   0.0830)      9.9088 (   0.0780)     11.5309 (   0.0670)      5.9453 (   0.1299)   1.65e-15   1.54e-15   1.51e-15   ok
  320      9.4578 (   0.0870)     10.8216 (   0.0761)     12.1126 (   0.0679)      5.9621 (   0.1380)   1.79e-15   1.97e-15   1.96e-15   ok
  330      9.5096 (   0.0920)     10.9247 (   0.0801)     12.4853 (   0.0701)      5.9881 (   0.1462)   1.22e-15   1.25e-15   1.12e-15   ok
  340     10.2257 (   0.0908)     11.3256 (   0.0820)     12.9007 (   0.0720)      5.9939 (   0.1550)   1.35e-15   1.40e-15   1.24e-15   ok
  350     10.8347 (   0.0908)     11.1871 (   0.0880)     13.3162 (   0.0739)      6.0000 (   0.1640)   1.32e-15   1.32e-15   1.30e-15   ok
  360     11.3129 (   0.0920)     12.4056 (   0.0839)     13.0351 (   0.0799)      6.0148 (   0.1731)   1.59e-15   1.43e-15   1.61e-15   ok
  370     11.5885 (   0.0949)     12.7762 (   0.0861)     14.5039 (   0.0758)      5.8457 (   0.1881)   1.55e-15   1.38e-15   1.24e-15   ok
  380     11.9518 (   0.0970)     13.3637 (   0.0868)     15.0600 (   0.0770)      6.0729 (   0.1910)   1.50e-15   1.50e-15   1.35e-15   ok
  390     11.8594 (   0.1030)     13.5895 (   0.0899)     14.9366 (   0.0818)      5.9851 (   0.2041)   1.46e-15   1.61e-15   1.49e-15   ok
  400     12.5908 (   0.1020)     14.4473 (   0.0889)     16.6837 (   0.0770)      6.0891 (   0.2110)   1.53e-15   1.37e-15   1.48e-15   ok
  410     12.9843 (   0.1040)     14.6662 (   0.0920)     16.4568 (   0.0820)      6.0807 (   0.2220)   1.45e-15   1.37e-15   1.19e-15   ok
  420     12.9981 (   0.1090)     14.9250 (   0.0949)     17.0694 (   0.0830)      5.9461 (   0.2382)   1.64e-15   1.70e-15   1.67e-15   ok
  430     13.6233 (   0.1090)     15.4872 (   0.0958)     17.4394 (   0.0851)      5.9864 (   0.2480)   1.72e-15   1.77e-15   1.80e-15   ok
  440     14.1394 (   0.1099)     15.8596 (   0.0980)     18.4654 (   0.0842)      6.1435 (   0.2530)   1.40e-15   1.51e-15   1.37e-15   ok
  450     14.1440 (   0.1149)     15.9286 (   0.1020)     18.6779 (   0.0870)      6.1585 (   0.2639)   1.58e-15   1.54e-15   1.52e-15   ok
  460     14.2751 (   0.1190)     16.6432 (   0.1020)     18.8446 (   0.0901)      6.0831 (   0.2792)   1.29e-15   1.26e-15   1.36e-15   ok
  470     14.6375 (   0.1211)     16.8613 (   0.1051)     19.7237 (   0.0899)      6.1555 (   0.2880)   1.94e-15   1.85e-15   1.88e-15   ok
  480     15.5413 (   0.1190)     17.7869 (   0.1040)     20.5161 (   0.0901)      6.1257 (   0.3018)   1.59e-15   1.76e-15   1.95e-15   ok
  490     15.6610 (   0.1230)     18.0381 (   0.1068)     20.1022 (   0.0958)      6.0760 (   0.3171)   2.79e-15   2.35e-15   2.81e-15   ok
  500     16.1803 (   0.1240)     18.4109 (   0.1090)     20.6727 (   0.0970)      6.1549 (   0.3259)   1.89e-15   1.82e-15   1.82e-15   ok
  510     16.4225 (   0.1271)     18.6238 (   0.1121)     20.8906 (   0.0999)      5.9303 (   0.3519)   1.79e-15   2.01e-15   1.79e-15   ok
  520     16.4247 (   0.1321)     19.1968 (   0.1130)     21.7167 (   0.0999)      6.0743 (   0.3572)   1.96e-15   1.63e-15   1.63e-15   ok
  530     17.0616 (   0.1321)     19.6102 (   0.1149)     22.0844 (   0.1020)      6.0903 (   0.3700)   2.21e-15   2.03e-15   2.19e-15   ok
  540     17.3045 (   0.1352)     20.3140 (   0.1152)     22.7122 (   0.1030)      6.1554 (   0.3800)   1.99e-15   1.91e-15   1.70e-15   ok
  550     17.4578 (   0.1390)     20.7289 (   0.1171)     23.2904 (   0.1042)      6.0800 (   0.3991)   1.68e-15   1.89e-15   1.67e-15   ok
  560     18.3813 (   0.1369)     21.7096 (   0.1159)     24.4233 (   0.1030)      6.1809 (   0.4070)   1.82e-15   1.69e-15   1.91e-15   ok
  570     18.4637 (   0.1411)     16.1694 (   0.1612)     24.3442 (   0.1070)      6.0624 (   0.4299)   1.88e-15   2.01e-15   1.78e-15   ok
  580     18.2237 (   0.1481)     21.9320 (   0.1230)     24.7635 (   0.1090)      6.1040 (   0.4420)   2.23e-15   2.40e-15   2.02e-15   ok
  590     18.8567 (   0.1481)     22.6938 (   0.1230)     25.8499 (   0.1080)      6.1213 (   0.4561)   2.50e-15   2.51e-15   2.52e-15   ok
  600     19.2525 (   0.1500)     23.2881 (   0.1240)     26.0426 (   0.1109)      6.1690 (   0.4680)   1.84e-15   1.75e-15   1.84e-15   ok
  610     19.6180 (   0.1521)     23.7051 (   0.1259)     26.4057 (   0.1130)      6.1657 (   0.4840)   2.13e-15   2.67e-15   2.71e-15   ok
  620     20.2975 (   0.1519)     24.3036 (   0.1268)     27.0492 (   0.1140)      6.1277 (   0.5031)   2.39e-15   2.20e-15   2.42e-15   ok
  630     20.5376 (   0.1550)     24.3160 (   0.1309)     27.4680 (   0.1159)      6.2527 (   0.5090)   1.95e-15   2.04e-15   2.04e-15   ok
  640     21.4581 (   0.1531)     25.4642 (   0.1290)     28.2877 (   0.1161)      6.1254 (   0.5362)   2.18e-15   2.39e-15   2.22e-15   ok
  650     21.4644 (   0.1578)     25.8824 (   0.1309)     28.7060 (   0.1180)      6.2268 (   0.5441)   2.28e-15   2.31e-15   2.32e-15   ok
  660     21.2929 (   0.1640)     25.8826 (   0.1349)     28.8945 (   0.1209)      6.2685 (   0.5572)   2.10e-15   2.10e-15   1.78e-15   ok
  670     22.2331 (   0.1619)     26.4847 (   0.1359)     30.0125 (   0.1199)      6.2588 (   0.5751)   2.04e-15   2.06e-15   2.10e-15   ok
  680     22.9010 (   0.1619)     26.6720 (   0.1390)     30.3707 (   0.1221)      6.1583 (   0.6020)   2.36e-15   2.34e-15   2.21e-15   ok
  690     22.7092 (   0.1681)     27.4614 (   0.1390)     30.7884 (   0.1240)      6.2368 (   0.6120)   2.49e-15   2.48e-15   2.33e-15   ok
  700     23.4047 (   0.1678)     27.8797 (   0.1409)     31.2063 (   0.1259)      6.2365 (   0.6299)   2.77e-15   2.44e-15   2.28e-15   ok
  710     23.6409 (   0.1709)     28.0638 (   0.1440)     31.5652 (   0.1280)      6.2456 (   0.6471)   2.25e-15   2.40e-15   2.40e-15   ok
  720     23.7478 (   0.1750)     28.8590 (   0.1440)     32.2197 (   0.1290)      6.2120 (   0.6690)   2.08e-15   1.90e-15   1.95e-15   ok
  730     24.1481 (   0.1769)     29.2299 (   0.1462)     31.3799 (   0.1361)      6.1828 (   0.6909)   1.99e-15   1.85e-15   2.03e-15   ok
  740     24.6475 (   0.1781)     29.4586 (   0.1490)     31.3123 (   0.1402)      6.1909 (   0.7091)   2.16e-15   2.16e-15   2.00e-15   ok
  750     24.7541 (   0.1822)     30.0670 (   0.1500)     32.4393 (   0.1390)      6.2027 (   0.7269)   2.04e-15   2.13e-15   2.11e-15   ok
  760     25.7209 (   0.1800)     30.8733 (   0.1500)     33.5394 (   0.1380)      6.1983 (   0.7470)   2.70e-15   2.25e-15   2.29e-15   ok
  770     25.9547 (   0.1831)     30.8563 (   0.1540)     32.5706 (   0.1459)      5.5524 (   0.8559)   2.44e-15   2.38e-15   2.06e-15   ok
  780     26.4945 (   0.1841)     31.6622 (   0.1540)     34.5503 (   0.1411)      6.2038 (   0.7861)   2.60e-15   2.21e-15   2.21e-15   ok
  790     27.0375 (   0.1850)     32.2786 (   0.1550)     34.9685 (   0.1431)      6.2686 (   0.7980)   2.00e-15   2.19e-15   2.25e-15   ok
  800     27.2688 (   0.1881)     32.8977 (   0.1559)     35.3286 (   0.1452)      6.2708 (   0.8180)   2.11e-15   2.15e-15   2.01e-15   ok
  810     27.8132 (   0.1891)     33.0672 (   0.1590)     36.2760 (   0.1450)      6.2147 (   0.8461)   2.16e-15   1.98e-15   2.11e-15   ok
  820     28.2188 (   0.1910)     33.6859 (   0.1600)     36.1652 (   0.1490)      6.2148 (   0.8671)   2.23e-15   2.21e-15   2.10e-15   ok
  830     28.7670 (   0.1919)     34.5118 (   0.1600)     37.0519 (   0.1490)      6.1770 (   0.8938)   2.17e-15   2.30e-15   2.43e-15   ok
  840     28.8193 (   0.1962)     34.2255 (   0.1652)     36.9444 (   0.1531)      6.2139 (   0.9100)   2.00e-15   2.19e-15   2.10e-15   ok
  850     29.0849 (   0.1991)     34.8935 (   0.1659)     37.1343 (   0.1559)      6.2383 (   0.9282)   2.78e-15   2.56e-15   2.56e-15   ok
  860     29.6307 (   0.2000)     36.3985 (   0.1628)     37.7814 (   0.1569)     10.6788 (   0.5550)   2.25e-15   2.66e-15   2.31e-15   ok
  870     30.6520 (   0.1979)     36.2926 (   0.1671)     38.6057 (   0.1571)     10.6404 (   0.5701)   2.03e-15   2.28e-15   2.03e-15   ok
  880     31.1723 (   0.1991)     37.1841 (   0.1669)     39.7995 (   0.1559)     10.6284 (   0.5839)   2.34e-15   2.34e-15   2.33e-15   ok
  890     31.2480 (   0.2031)     37.9790 (   0.1671)     40.4609 (   0.1569)     10.5439 (   0.6020)   2.43e-15   2.33e-15   2.31e-15   ok
  900     31.3645 (   0.2069)     37.7069 (   0.1721)     40.5729 (   0.1600)     10.6553 (   0.6092)   2.84e-15   2.38e-15   2.49e-15   ok
 1000     34.3959 (   0.2329)     42.1641 (   0.1900)     44.5096 (   0.1800)     10.3911 (   0.7710)   3.31e-15   2.96e-15   3.23e-15   ok
 1100     37.5751 (   0.2580)     45.9392 (   0.2110)     28.3516 (   0.3419)     10.6180 (   0.9129)   3.19e-15   3.24e-15   3.24e-15   ok
 1200     41.3494 (   0.2789)     51.3031 (   0.2248)     30.9130 (   0.3731)      9.4306 (   1.2231)   3.04e-15   3.44e-15   3.23e-15   failed
 1300     44.2153 (   0.3061)     54.3797 (   0.2489)     32.6278 (   0.4148)      8.5346 (   1.5860)   3.33e-15   3.15e-15   3.22e-15   ok
 1400     48.4453 (   0.3240)     60.6235 (   0.2589)     34.6511 (   0.4530)      8.1877 (   1.9171)   3.45e-15   4.07e-15   3.90e-15   failed
 1500     52.2273 (   0.3450)     65.4878 (   0.2751)     37.5425 (   0.4799)      8.4392 (   2.1350)   3.54e-15   2.77e-15   3.06e-15   failed
 1600     55.3994 (   0.3700)     68.7839 (   0.2980)     38.8171 (   0.5281)      8.3468 (   2.4559)   3.14e-15   3.04e-15   2.70e-15   ok
 1700     59.1816 (   0.3910)     73.4730 (   0.3150)     40.1730 (   0.5760)      8.3938 (   2.7568)   3.76e-15   3.66e-15   3.27e-15   failed
